Indicative Rates
Compare Non-Conforming
Home Loan Rates
View indicative rates from specialist lenders across Australia. Rates are general information only — always verify directly with the lender.
| Lender | Product | Rate | Comparison | Type | Max LVR | Scenarios | |
|---|---|---|---|---|---|---|---|
AT Athena Home Loans | Variable Home Loan | 6.24%p.a. | 6.35%* | Variable | 80% | RefinancePAYG | View → |
FM Firstmac | Green Home Loan | 6.43%p.a. | 6.49%* | Variable / Fixed | 90% | PAYGSelf-Employed | View → |
MA MA Money | Near Prime Variable | 6.50%p.a. | 6.70%* | Variable | 85% | Self-EmployedAlt Doc | View → |
OR ORDE Financial | Specialist Variable | 6.50%p.a. | 6.77%* | Variable / Fixed | 85% | Self-EmployedContractor | View → |
LF Liberty Financial | Flexible Home Loan | 6.59%p.a. | 6.86%* | Variable / Fixed | 85% | Low DocFIFO | View → |
LT La Trobe Financial | Credit Impaired Variable | 6.69%p.a. | 6.95%* | Variable / Fixed | 80% | Credit ImpairedSMSF | View → |
PM Pepper Money | Near Prime Variable | 6.74%p.a. | 6.92%* | Variable | 80% | Credit ImpairedSelf-Employed | View → |
BM Better Mortgage Mgmt | Specialist Variable | 6.75%p.a. | 7.21%* | Variable | 80% | Credit ImpairedLow Doc | View → |
BL Bluestone Home Loans | Crystal Blue | 6.84%p.a. | 7.05%* | Variable | 85% | Bad CreditSelf-Employed | View → |
RS Resimac | Specialist Full Doc | 6.89%p.a. | 6.96%* | Variable | 90% | High LVRBad Credit | View → |
RZ RedZed | Self-Employed Easy | 6.92%p.a. | 7.29%* | Variable | 80% | Self-EmployedLow Doc | View → |
TT Thinktank | Residential Full Doc | 7.14%p.a. | 7.49%* | Variable / Fixed | 75% | Self-EmployedSMSF | View → |
Athena Home Loans
Variable Home Loan
Firstmac
Green Home Loan
MA Money
Near Prime Variable
ORDE Financial
Specialist Variable
Liberty Financial
Flexible Home Loan
La Trobe Financial
Credit Impaired Variable
Pepper Money
Near Prime Variable
Better Mortgage Mgmt
Specialist Variable
Bluestone Home Loans
Crystal Blue
Thinktank
Residential Full Doc
* Comparison rate based on a 25-year loan of $150,000. Rates are indicative only and sourced from publicly available lender information. They may not reflect current offerings. Always verify directly with the lender before applying. We may receive commissions. How we make money.
Not Sure Where to Start?
Run Scenario Match to see which specialist lenders operate in scenarios like yours.
Find My Lender Match →